Gifts and benefits register
The following table lists any gifts or benefits valued greater than $AUD100.00 (excl. GST) that an employee of the Office of the Director of Public Prosecutions (Cth) has accepted in the course of their duties, dating back to 18 October 2019*.
2024-25 financial year
Quarter 2 – October to December
Date received | Date recorded | Gift item / benefit / service | Recipient (agency contact if not received directly by Director) | Organisation | Occasion | Estimated value in $AUD (excl. GST) |
17/12/2024 | 3/01/2025 | Tea gift box | Office Services Support Officer | Brookfield Properties | Christmas gift | $110 |
17/12/2024 | 3/01/2025 | Tea gift box | Office Services Manager | Brookfield Properties | Christmas gift | $110 |
17/12/2024 | 3/01/2025 | Tea gift box | Manager, Property and Security | Brookfield Properties | Christmas gift | $110 |
Quarter 1 – July to September
Date received | Date recorded | Gift item / benefit / service | Recipient (agency contact if not received directly by Director) | Organisation | Occasion | Estimated value in $AUD (excl. GST) |
27/08/2024 | 07/11/2024 | Membership for Chairman’s Lounge Access | Warren Day and Spouse | Qantas Airlines | Not applicable | Not applicable |
2023-24 financial year
Quarter 4 – April to June
Nil
Quarter 3 – January to March
Nil
Quarter 2 – October to December
Nil
Quarter 1 – July to September
Date received | Date recorded | Gift item / benefit / service | Recipient (agency contact if not received directly by Director) | Organisation | Occasion | Estimated value in $AUD (excl. GST) |
20/07/2023 | 24/08/2023 | Dinner | Principal Federal Prosecutor and Senior Federal Prosecutor | External Counsel | Post hearing dinner | $140 |
2022-23 financial year
Quarter 4 – April to June
Nil
Quarter 3 – January to March
Nil
Quarter 2 – October to December
Date received | Date recorded | Gift item / benefit / service | Recipient (agency contact if not received directly by Director) | Organisation | Occasion | Estimated value in $AUD (excl. GST) |
25/11/2022 | 28/10/2022 | Sponsored travel | Prosecution Team Leader | The United Nations Office on Drugs and Crime | Attend the UN Criminal Investigation and Mock Trial | $4,500 - $5,000 |
12/11/2022 | 4/11/2022 | Sponsored travel | Senior Federal Prosecutor | The Ministry of Justice French Polynesia | Attend the Co-operation against Drug Trafficking Conference | $3,000 - $3,500 |
06/11/2022 | 31/10/2022 | Sponsored travel | Principal Federal Prosecutor | The Council of Europe | Attend and Present at the Women in Cybercrime Conference | $18,500 - $19,000 |
26/10/2022 | 1/11/2022 | Sponsored travel | Senior Federal Prosecutor | The International Institute of Justice and the Rule of Law | Attend Vulnerabilities to Racially or Ethnically Motivated Violent Extremism (REMVE) / Extreme Right-Wing Terrorism (ERWT) Radicalisation roundtable | $500 - $600 |
* Nil gifts or benefits valued greater than $AUD100.00 (excl. GST) were received for the period 18 October 2019 to 30 September 2022.